Length, angular, and dimensional measurement — NABL accredited and fully traceable
The Dimensions laboratory is equipped with high-accuracy instruments including profile projectors, slip gauge sets, angle gauges, imported hand tools and many more. All master equipment is placed on vibration-free tables to maintain the highest accuracy. Our methods comply fully with Indian/International Standards and all calibrations are traceable to National/International Standards.





| No. | Nomenclature of Instruments / Parameter |
|---|---|
| 1 | Steel Rule / Measuring Scale |
| 2 | Measuring Tape / PI Tape |
| 3 | Vernier / Dial / Digital Caliper |
| 4 | Depth Caliper — Vernier / Dial / Digital |
| 5 | Height Gauge — Vernier / Dial / Digital |
| 6 | External Micrometer — Analog / Dial / Digital |
| 7 | Internal Micrometer |
| 8 | Depth Micrometer |
| 9 | Micrometer Setting Rod |
| 10 | Dial Gauge — Plunger Type |
| 11 | Dial Gauge — Lever Type |
| 12 | Dial Thickness Gauge |
| 13 | Dial Calibration Tester — Mechanical / Electrical |
| 14 | Bore Gauge |
| 15 | Inside Caliper |
| 16 | Pistol Caliper |
| 17 | Bevel Protractor |
| 18 | Combination Set |
| 19 | Angular Scale |
| 20 | Inclinometer |
| 21 | Spirit Level |
| 22 | Right Angle / Try Square |
| 23 | Radius Gauge |
| 24 | Feeler Gauge |
| 25 | Thread Pitch Gauge — Pitch & Flank Angle |
| 26 | Thread Plug Gauge — Effective Diameter |
| 27 | Plain Plug Gauge |
| 28 | Snap Gauge |
| 29 | Taper Gauge |
| 30 | Chamfer Gauge |
| 31 | Measuring Pin |
| 32 | Standard Wire Gauge / Standard Foil |
| 33 | Coating Thickness Gauge |
| 34 | Ultrasonic Thickness Gauge |
| 35 | Extensometer — Mechanical / Electrical |
| 36 | LVDT / Electronic Probe with Indicator |
| 37 | Linear Probe / LVDT |
| 38 | Profile Projector / Video Measuring Machine — Linear & Angular |
| 39 | Microscope — Magnification |
| 40 | Tape & Scale Calibrator |
| 41 | Surface Plate |
| 42 | Bridge Cam Gauge / Weld Gauge |
| 43 | Test Sieve |
| 44 | Hegman Gauge |
| 45 | Flakiness & Elongation Index Gauge |
| 46 | Cube / Beam / CBR / Cylindrical Mould, Slump Cone, Core Cutter |
| 47 | Inspection Jig & Fixture / Template — Linear & Angular |
Don't see your instrument? Contact us — we likely calibrate it or can advise accordingly.
Tell us your instruments and we'll get back to you within 2 business hours (Mon–Sat).
WhatsApp Us +91 999 822 2677NABL Accredited · On-Site Available · Fast Turnaround
Request a Quote All Services