Thermocouples, RTDs, temperature baths, humidity & environmental chambers — NABL accredited
The Thermal laboratory is equipped with Type-S thermocouples, SPRT RTDs, oil baths, dry wells, humidity chambers and more. All master equipment is maintained on vibration-free surfaces under strictly controlled environmental conditions. Our calibrations comply with Indian/International Standards and are fully traceable to National/International Standards.


| No. | Nomenclature of Instruments / Parameter |
|---|---|
| 1 | RTD / Thermocouple with or without Indicator, Recorder or Controller |
| 2 | Digital Thermometer / Temperature Gauge |
| 3 | Temperature Transmitter / Transducer |
| 4 | Liquid-in-Glass Thermometer |
| 5 | Non-Contact / Infrared Thermometer, Pyrometer, Thermal Imager (Non-Medical) |
| 6 | Temperature Data Logger — Internal / External Sensor |
| 7 | Dry Block / Liquid Bath / Oil Bath — Single Position |
| 8 | Oven / Furnace / Muffle Furnace — Single & Multi Position |
| 9 | Incubator / Autoclave / BOD & COD Incubator — Single & Multi Position |
| 10 | Deep Freezer / Refrigerator / Environmental Chamber — Multi Position |
| No. | Nomenclature of Instruments / Parameter |
|---|---|
| 1 | Thermo-Hygrometer / Humidity Indicator with Sensor |
| 2 | Temperature & Humidity Data Logger (Internal / External Sensor) |
| 3 | Humidity Indicator with Sensor of Humidity Calibrator / Generator — Single Position |
| 4 | Humidity Chamber / Environmental Chamber — Multi Position |
Don't see your instrument? Contact us — we can advise on special instruments.
Tell us your instruments and we'll respond within 2 business hours (Mon–Sat).
WhatsApp Us +91 999 822 2677NABL Accredited · On-Site Available · Fast Turnaround
Request a Quote All Services